Level Control Paddle Switch
Reliable stainless steel inductive paddle switch monitors grain levels
This unique level control uses an inductive sensor to monitor grain in most grain bins including corrugated bin applications. Built of stainless steel, this switch is totally submersible. Several style configurations are offered to accommodate different mounting requirements.
- Angle mount for sloped bins
- Open designed for low voltage installations. Stainless steel bracket, 3 ft. of wire, sensor mounted in back
- Open top style design where sensor is mounted on top
- Open top style where sensor is mounted in back with a smaller foot print
- Enclosed style with PVC box and stainless steel switch construction
| FIG. | 20-260 AC | 1-30 DC | INTRIN SIC | CONTACT | DIMENSIONSĀ (h,w,d) |
| 1 | KA-621 | KA-621D | KA-621I | KA-621W | 8 3/4, 4 1/2, 1 1/2 |
| 2 | KA-622 | KA-622D | KA-622I | KA-622W | 8 3/4, 4 1/2, 2 1/4 |
| 3 | KA-623 | KA-623D | KA-623I | KA-623W | 3 1/2, 3, 1 1/2 |
| 4 | KA-624 | KA-624D | KA-624I | KA-624W | 3 1/2, 3, 1 1/2 |
| 5 | KA641 | KA-641D | KA-641I | KA-641W | 5 3/4, 4, 2 3/4 |
| 5 | KA-642 | KA-642D | KA-642I | KA-642W | 5 3/4, 4, 2 3/4 |
| 5 | KA-643R120 | NA | NA | NA | 5 3/4, 4, 2 3/4 |
| 5 | KA-644R120 | NA | NA | NA | 5 3/4, 4, 2 3/4 |
| 5 | KA-643R240 | NA | NA | NA | 5 3/4, 4, 2 3/4 |
| 5 | KA-644R240 | NA | NA | NA | 5 3/4, 4, 2 3/4 |
Pricing
| Description | Part # | Price |
|---|---|---|
| Level Control Paddle Switch (inductive) Tube Mount | KA-623 | $119 |
| Level Control Paddle Switch (inductive) Bin Mount | KA-621 | $119 |
| Level Control Paddle Switch (inductive) 45° Mount | KA-622 | $119 |
| Level Control Proximity Sensor (capacitive) Bin Mount | KA-140 | $99 |
| Level Control Proximity Sensor (capacitive) Drop-Tube Mount | MA-122 | $99 |
| Level Control Proximity Sensor (capacitive) Center Mount | MA-124 | $99 |
| Level Control Proximity Sensor (capacitive) Sensor and Box Mount | MA-126 | $99 |




